There’s a lot going on in Makai Kingdom: Reclaimed And Rebound. Even as strategy RPGs go, the story of Lord Zetta’s second rise to stardom is packed with gameplay mechanics liable to make one’s head spin without proper study. A good example of this — one of the best, really — is the Item Skill system.
Designed to help give every item in the game a unique appeal, Item Skills add value to every aspect of your equipment decision-making process. Do you want to boost someone’s HP and Defense to help them survive heavier hits? Or would an offense-oriented increase to Attack or Intelligence be a better idea? Do you have reason to suspect a nasty status infliction like Daze is en route? There’s an item for that, too.
Let’s chart a course across every item in Makai Kingdom: Reclaimed And Rebound. Quite literally, in fact, as charts will factor heavily.
Weapons
Self-explanatory and designed to crush, Makai Kingdom’s many weapon types offer ample reason to eventually sample every class in the game.
Swords
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Slash | Attack | Zero (Initial Unlock) |
| Berserker | Attack | One |
| Tornado Slash | Attack | Two |
| Moon Slash | Attack | Three |
| Ice Slash | Attack | Four |
| Fire Slash | Attack | Six |
| Darkness Falls | Attack | Eight |
| Zodiac | Attack | 11 |
| Seven Sins | Attack | 15 |
Knives
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Slash | Attack | Zero (Initial Unlock) |
| Sniper Edge | Attack | One |
| Trick Blade | Attack | Two |
| Aerial Striker | Attack | Four |
| Illusion Hunt | Attack | Six |
| Raging Fangs | Attack | Eight |
| Fire Storm | Attack | 11 |
| Outlaw | Attack | 15 |
Katanas
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Silver Flash | Attack | Zero (Initial Unlock) |
| The Shadow | Attack | Two |
| Storm Blade | Attack | Seven |
Rapiers
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Striker | Attack | Zero (Initial Unlock) |
| Ring Arrow | Attack | Two |
| Rising Stab | Attack | Four |
| Aquarius | Attack | Eight |
| Heavenly Ray | Attack | 12 |
Beam Sabers
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Beam Slash | Attack | Zero (Initial Unlock) |
| Twin Saber | Attack | Two |
| Angel Wing | Attack | Seven |
| Omega Force | Attack | 12 |
Axes
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Skull Crush | Attack | Zero (Initial Unlock) |
| Spin Break | Attack | One |
| Hell Crush | Attack | Two |
| Axe Driver | Attack | Four |
| Le Rock | Attack | Six (?) |
| Gelato Slicer | Attack | Nine |
| Cross Slash | Attack | 12 |
| Meteor Axe | Attack | 15 |
Books
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Book Shock | Intelligence | Zero (Initial Unlock) |
| Flare Sphere | Intelligence | One |
| Thunder Cage | Intelligence | Three |
| Hurricane | Intelligence | Five |
| Chrono Saber | Intelligence | Seven |
| Volcanic Blast | Intelligence | Nine |
| Soul Chiller | Intelligence | Ten |
| Aqua Nova | Intelligence | 15 |
Staves
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Beauty Strike | Intelligence | Zero (Initial Unlock) |
| Lovely Heart | Intelligence | Two |
| Heart Breaker | Intelligence | Seven |
| Angel Heart | Intelligence | 12 |
Hammers
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Hammer Attack | Attack | Zero (Initial Unlock) |
| Miracle Shot | Attack | Two |
| Deadly Rave | Attack | Seven |
| Gaia Dance | Attack | 12 |
Frying Pan
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Chef Attack | Attack | Zero (Initial Unlock) |
| Saute | Attack | Two |
| Chef's Heart | Resistance | Seven |
Nunchaku
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Dragon Strike | Attack | Zero (Initial Unlock) |
| Dragon Blow | Attack | Two |
| Dragon Fury | Attack | Six |
| Dragon Rage | Attack | Ten |
Spears
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Multi Ray | Attack | Zero (Initial Unlock) |
| Sonic Charge | Attack | One |
| Dark Lance | Attack | Two |
| Sky High | Attack | Four |
| Thunder Bolt | Attack | Six |
| Star Light | Attack | Eight |
| Chronicles | Attack | 11 |
| Moon Darkness | Attack | 15 |
Fans
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Wind Fan | Technical | Zero (Initial Unlock) |
| Flying Wind | Technical | Two |
| Dark Cyclone | Technical | Seven |
| Nature's Fury | Technical | 15 |
Pies
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Toss | Resistance | Zero (Initial Unlock) |
| Holy Pie | Resistance | Three |
Drum
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Thunder Dream | Intelligence | Zero (Initial Unlock) |
| Thunder Beat | Intelligence | Two |
| Thunder Ring | Intelligence | Seven |
| Thunder Dance | Intelligence | 12 |
Rifles
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Shot | Technical | Zero (Initial Unlock) |
| Charge Bullet | Technical | Two |
| Psychic Blast | Technical | Six |
| Go to Hell | Technical | Ten |
Flamethrowers
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Fire Breath | Technical | Zero (Initial Unlock) |
| Sub-Zero | Technical | Two |
| Volcanic Fury | Technical | Seven |
| Poseidon | Technical | 12 |
| Hephaestos | Technical | 18 |
Gatling
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Gatling | Technical | Zero (Initial Unlock) |
| Bloody Rain | Technical | Two |
| Crazy Killer | Technical | Eight |
| Carnage | Technical | 14 |
Bazookas
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Grenade | Technical | Zero (Initial Unlock) |
| Shadow Blast | Technical | Two |
| Explosion | Technical | Seven |
| Space Travel | Technical | 12 |
| Astro Flare | Technical | 18 |
Bazookas do 150 percent damage against mechs. Use this to your advantage in tough battles!
Cannons
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Makai Cannon | Technical | Zero (Initial Unlock) |
| Mist | Technical | Two |
| Nightmare | Technical | Seven |
| Supernova | Technical | 12 |
| Emergency | Technical | 18 |
Fishing Poles
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Thwack | Technical | Zero (Initial Unlock) |
| World Class | Technical | Two |
| Marlin Strike | Technical | Seven |
| Space Chasing | Technical | 12 |
Syringes
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Medic | Resistance | Zero (Initial Unlock) |
| Hell Needle | Resistance | Two |
| Poison Attack | Resistance | Seven |
| Crazy Shot | Resistance | 12 |
Shovels
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Dig | Technical | Zero (Initial Unlock) |
| Dig More | Technical | Two |
| Hopping | Technical | Seven |
| Found Water | Technical | 12 |
Shovels are fantastic against facilities. If the enemy is gaining too many buffs from a particularly troublesome building, Dig More is your best friend.
Wrenches
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Wrench Attack | Technical | Zero (Initial Unlock) |
| Tech Bash | Technical | One |
| Wrench Spiral | Technical | Four |
| Hyper Wrench | Technical | Eight |
| Omega Stungun | Technical | 12 |
Drill
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Drill Attack | Technical | Zero (Initial Unlock) |
| Drill Break | Technical | Two |
| Drill Combo | Technical | Seven |
| Drill Sonata | Technical | 12 |
Magnet
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Magnet Attack | Intelligence | Zero (Initial Unlock) |
| North and South | Intelligence | Two |
| Magnet Field | Intelligence | Seven |
| Magnet Force | Intelligence | 12 |
| Gravity Blast | Intelligence | 18 |
Box
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Lunch Time | Technical | Zero (Initial Unlock) |
| Mimic Blade | Technical | Two |
| Pandora Force | Technical | Seven |
Time Bomb
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Bomb Attack | Technical | Zero (Initial Unlock) |
| Time Limit | Technical | Two |
| Risk Attack | Technical | Seven |
| Lightspeed | Technical | 12 |
| Suicide Rush | Technical | 18 |
Remotes
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Microwave | Technical | Zero (Initial Unlock) |
| Sodom's Arrow | Technical | Ten |
Balloon
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Balloon Attack | Technical | Zero (Initial Unlock) |
| Balloon Wave | Technical | One |
| Balloon Doll | Technical | Three |
| Dogfight | Technical | Five |
Use balloon-type item skills sparingly! The unit that casts these is sent out of bounds for the remainder of the battle. Funny? Sure. Disadvantageous? Yes.
UFO
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Crane Catcher | Technical | Zero (Initial Unlock) |
| Abduction | Technical | Zero (Initial Unlock) |
| Probe | Technical | Zero (Initial Unlock) |
| Venus Attack | Technical | Zero (Initial Unlock) |
Other Items
Aside from weapons, a handful of other things provide Item Skills in Makai Kingdom. If we find any more of these, we'll be sure to update our guide. For now, it looks like it's slim pickings, but these are still useful, one and all.
Landscape Items (Rocks, Vegetation)
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Strike | Attack | Zero (Initial Unlock) |
Trees
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Wood Strike | Attack | Zero (Initial Unlock) |
Armor
| Item Skill | Modifier Stat | Level of Mastery Required |
|---|---|---|
| Armor Press | Attack | Zero (Initial Unlock) |
Source: Read Full Article

