Quick Links
- S-Tier (5600+ Maximum Power)
- A-Tier (5000+ Maximum Power)
- B-Tier (4500+ Maximum Power)
- C-Tier (1000+ Minimum Power)
- D-Tier (Less than 1000 Minimum Power)
Disney's Twisted-Wonderland has dozens of character cards to choose from. Each student's outfit will dramatically affect how they perform in combat. With so many choices, it can be hard to select the right one. If you're looking for raw attack power, we've sorted every SR and SSR outfit currently available in the English version by the amount of damage they can deal.
Most characters scale linearly as they gain experience – a character with a low Power at level one will have a low Power when they're maxed out compared to other fully-developed characters. We've also made sure to include which Buddy pairing will increase each outfit's Power further, so you can better plan your team.
S-Tier (5600+ Maximum Power)
Character | Outfit | Rarity | Dorm | Power at Level 1 | Power at Max Level + Groovification | Element 1 / Element 2 | Attack-Boosting Buddy |
---|---|---|---|---|---|---|---|
Riddle | Dorm Uniform | SSR | Heartslabyul | 1,536 | 7,142 | Fire / Fire | Cater |
Leona | Dorm Uniform | SSR | Savanaclaw | 1,479 | 6,877 | Flora / Flora | Vil |
Jack | Dorm Uniform | SSR | Savanaclaw | 1,438 | 6,255 | Fire / Flora | Leona |
Ace | Dorm Uniform | SSR | Heartslabyul | 1,385 | 6,024 | Fire / Flora | Cater |
Ace | Ceremonial Robes | SR | Heartslabyul | 1,389 | 5,819 | Flora / Fire | Epel |
Jamil | Ceremonial Robes | SR | Scarabia | 1,381 | 5,786 | Flora / Water | Kalim |
Deuce | Ceremonial Robes | SR | Heartslabyul | 1,370 | 5,740 | Water / Fire | Epel |
Vil | Ceremonial Robes | SR | Pomefiore | 1,362 | 5,706 | Fire / Water | Jamil |
Cater | Ceremonial Robes | SR | Heartslabyul | 1,351 | 5,660 | Fire / Flora | Jamil |
Epel | Ceremonial Robes | SR | Pomefiore | 1,343 | 5,627 | Flora / Fire | Ace |
Fire-elemental spells appear on eight of the ten highest-Power cards. Be sure to bring some Flora spells to counter Water when building your team.
A-Tier (5000+ Maximum Power)
Character | Outfit | Rarity | Dorm | Power at Level 1 | Power at Max Level + Groovification | Element 1 / Element 2 | Attack-Boosting Buddy |
---|---|---|---|---|---|---|---|
Jack | Ceremonial Robes | SR | Savanaclaw | 1,332 | 5,581 | Water / Flora | Ace |
Sebek | Labwear | SR | Diasomnia | 1,324 | 5,547 | Fire / Water | Azul |
Ruggie | Labwear | SR | Savanaclaw | 1,313 | 5,501 | Fire / Water | Jamil |
Cater | Dorm Uniform | SSR | Heartslabyul | 1,305 | 5,481 | Flora / Fire | Leona |
Azul | Ceremonial Robes | SR | Octavinelle | 1,293 | 5,417 | Cosmic / Flora | Floyd, Vil |
Jade | Ceremonial Robes | SR | Octavinelle | 1,274 | 5,338 | Fire / Cosmic | Kalim |
Malleus | Ceremonial Robes | SR | Diasomnia | 1,353 | 5,317 | Flora, Water | Leona |
Riddle | Labwear | SR | Heartslabyul | 1,297 | 5,097 | Water / Flora | Deuce |
Trey | Labwear | SR | Heartslabyul | 1,279 | 5,026 | Water / Fire | Epel |
Malleus is notable in the A-tier because although his potential isn't as high as some of his classmates, his starting Power is higher than that of a few S-tier characters. This makes him a strong choice in the early stages of your journey before your dream team is fully leveled.
B-Tier (4500+ Maximum Power)
Name | Outfit | Rarity | Dorm | Power at Level 1 | Power at Max Level + Groovification | Element 1 / Element 2 | Attack-Boosting Buddy |
---|---|---|---|---|---|---|---|
Jade | Labwear | SR | Octavinelle | 1,261 | 4,955 | Water / Flora | Floyd |
Ruggie | Dorm Uniform | SSR | Savanaclaw | 1,222 | 4,949 | Cosmic / Water | Leona |
Kalim | Ceremonial Robes | SR | Scarabia | 1,243 | 4,884 | Flora / Cosmic | Vil |
Rook | Labwear | SR | Pomefiore | 1,226 | 4,818 | Flora / Flora | Jamil |
Lilia | LLabwear | SR | Diasomnia | 1,215 | 4,774 | Water / Water | Sebek |
Idia | Ceremonial Robes | SR | Ignihyde | 1,208 | 4,747 | Fire / Flora | Kalim |
Sebek | Ceremonial Robes | SR | Diasomnia | 1,190 | 4,676 | Fire / Flora | Jamil |
Malleus | Labwear | SR | Diasomnia | 1,230 | 4,674 | Water / Fire | Deuce |
Deuce | Dorm Uniform | SSR | Heartslabyul | 1,134 | 4,592 | Cosmic / Water | Jamil |
Silver | Ceremonial Robes | SR | Diasomnia | 1,200 | 4,560 | Water / Flora | Jamil |
Deuce | Labwear | SR | Heartslabyul | 1,194 | 4,537 | Water / Flora | Jack |
C-Tier (1000+ Minimum Power)
Name | Outfit | Rarity | Dorm | Power at Level 1 | Power at Max Level + Groovification | Element 1 / Element 2 | Attack-Boosting Buddy |
---|---|---|---|---|---|---|---|
Trey | Ceremonial Robes | SR | Heartslabyul | 1,177 | 4,472 | Flora / Cosmic | Riddle |
Leona | Ceremonial Robes | SR | Savanaclaw | 1,161 | 4,411 | Flora / Water | Idia |
Idia | Labwear | SR | Ignihyde | 1,145 | 4,351 | Water / Water | Ortho |
Ortho | Burst Gear | SR | Ignihyde | 1,128 | 4,286 | Flora / Water | Epel |
Trey | Dorm Uniform | SSR | Heartslabyul | 1,077 | 4,038 | Water / Flora | None (all buddies boost HP) |
Jack | Labwear | SR | Savanaclaw | 1,083 | 3,974 | Cosmic / Fire | Ruggie |
Azul | Labwear | SR | Octavinelle | 1,069 | 3,923 | Flora / Fire | Ortho |
Floyd | Labwear | SR | Octavinelle | 1,054 | 3,868 | Water / Cosmic | Ace |
Jamil | Labwear | SR | Scarabia | 1,039 | 3,813 | Fire / Flora | Kalim |
Vil | Labwear | SR | Pomefiore | 1,024 | 3,758 | Flora / Fire | Trey |
Epel | Labwear | SR | Pomefiore | 1,009 | 3,703 | Water / Cosmic | Ortho |
D-Tier (Less than 1000 Minimum Power)
Name | Outfit | Rarity | Dorm | Power at Level 1 | Power at Max Level + Groovification | Element 1 / Element 2 | Attack-Boosting Buddy |
---|---|---|---|---|---|---|---|
Rook | Ceremonial Robes | SR | Pomefiore | 995 | 3,651 | Fire / Water | Vil |
Riddle | Ceremonial Robes | SR | Heartslabyul | 996 | 3,294 | Fire / Water | Cater |
Ace | Labwear | SR | Heartslabyul | 952 | 3,246 | Cosmic / Water | Ruggie |
Lilia | Ceremonial Robes | SR | Diasomnia | 944 | 3,219 | Flora / Fire | Silver |
Cater | Labwear | SR | Heartlsabyul | 939 | 3,201 | Water / Flora | Idia |
Leona | Labwear | SR | Savanaclaw | 927 | 3,157 | Water / Fire | Jack |
Ruggie | Ceremonial Robes | SR | Savanaclaw | 913 | 3,113 | Flora / Fire | Floyd |
Floyd | Ceremonial Robes | SR | Octavinelle | 900 | 3,069 | Flora / Water | Azul |
Silver | Labwear | SR | Diasomnia | 892 | 3,041 | Fire / Cosmic | Kalim |
Kalim | Labwear | SR | Scarabia | 887 | 3,024 | Fire / Fire | Ruggie |
Ortho | Precision Gear | SR | Ignihyde | 874 | 2,980 | Fire / Flora | Ace |
Source: Read Full Article