Quick Links
- Short Sword Recipes
- Long Sword Recipes
- Spear Recipes
- Axe Recipes
- Hammer Recipes
- Dual Blades Recipes
- Fist Weapon Recipes
- Staff Recipes
As you progress in the main story of Rune Factory 5, you'll quickly notice that your weapons do less and less damage, and even on Easy mode you'll eventually reach a point where you barely scratch enemies. The answer to this issue is to forge your own weapons with the ores, plants, and materials that you can acquire all over the game.
Once you have a Forge license (acquired from Eliza) and a Forge (bought from Studio Palmo), you can make your own equipment. Usually, you'd have to learn recipes by eating Recipe Bread, but it's possible to forge weapons without the recipe if you know all the ingredients – this is where this guide comes in.
Note that every recipe has a level, and trying to use recipes that are a higher level than your current forging skill will cost a significant amount of RP and might even fail if the gap between levels is too large. Save before using any rare or precious materials.
In the recipes in the tables below, some ingredients are written in italics. This means that the recipe calls for any item of a certain category – you can use any item that satisfies the requirement.
Short Sword Recipes
Short Sword | Level | Recipe |
---|---|---|
Broadsword | 1 | Minerals |
Steel Sword | 3 | Minerals, Claws and Fangs |
Steel Sword+ | 4 | Steel Sword, Minerals |
Cutlass | 7 | Bronze, Claws and Fangs |
Aqua Sword | 15 | Silver, Aquamarine |
Buff-A-Way | 16 | Silver, Bull's Horn |
Earthen Blade | 17 | Silver, Ivory Tusk, Earth Crystal |
Defender | 19 | Sapphire, Claws and Fangs |
Back Scratcher | 20 | Glue, Sticks and Stems |
Burning Sword | 20 | Gold, Fire Crystal |
Gorgeous Sword | 23 | Gold, Gold, Gold, Gold |
Spoon | 25 | Silver, Silver |
Gaia Sword | 27 | Gold, Earth Crystal, Lightning Horn |
Trinity Edge | 30 | Blade Shard, Blade Shard, Blade Shard, Earth Crystal, Minerals |
Veggieblade | 32 | Carrot |
Luck Blade | 35 | Diamond, Lightning Horn, Claws and Fangs |
Platinum Sword | 38 | Platinum, Silver, Claws and Fangs, Sticks and Stems |
Wind Sword | 40 | Platinum, SIlver, Wind Crystal |
Chaos Blade | 42 | Platinum, Gold, Magic Elixir, Holy Spore |
Sakura | 44 | Platinum, Paralysis Poison, Poison Powder, Cherry Grass |
Sunspot | 46 | Platinum, Gold, Warrior's Proof, Fire Crystal, Ruby |
Durendal | 50 | Platinum, Platinum, Malm Claw, Devil Horn, Nine-Tailed Fox Bell |
Spring Sword | 53 | Diamond, Orichalcum, Viscous Liquid, Sticks and Stems |
Aerial Blade | 54 | Orichalcum, Crimson Claws, Wind Crystal, Emerald, Claws and Fangs |
Crystal Blade | 56 | Gold Wolf Fang, Minerals, Sticks and Stems |
Grantale | 59 | Orichalcum, Yellow Feather, Earth Crystal, Amethyst, Hard Scale |
Smash Blade | 64 | Orichalcum, Pirate's Armor, 4-Leaf Clover, Sharp Claw, Claws and Fangs |
Icifier | 68 | Orichalcum, Mermaid Scale, Water Crystal, Aquamarine, Claws and Fangs |
Soul Eater | 70 | Orichalcum, Dangerous Scissors, Love Crystal, Mermaid Scale, Dragon Golem Ashes |
Raventine | 74 | Orichalcum, Orichalcum, Golem Spirit Stone, Fire Crystal, Red Dragon Ashes |
Star Saber | 77 | Orichalcum, Golem Spirit Stone, Wind Crystal, Emerald, Electro Crystal |
Platinum Sword+ | 79 | Platinum Sword, Dragonic Stone |
Dragon Slayer | 82 | Dragonic Stone, Dragonic Stone, Black Scale, Blue Scale, Glitter Scale |
Rune Blade | 85 | Dragonic Stone, Dragon Golem Scale, Rune Crystal, Claws and Fangs, Sticks and Stems |
Gladius | 90 | Dragonic Stone, Basilisk Scale, Null Symbol, Small Crystal, Claws and Fangs |
Rune Legend | 99 | Rune Sphere Shard, Dragonic Stone, Rune Crystal, Green Core, General's Orb |
Back to top
Long Sword Recipes
Long Sword | Level | Recipe |
---|---|---|
Claymore | 2 | Minerals |
Zweihander | 6 | Minerals, Claws and Fangs |
Zweihander+ | 11 | Zweihander, Bronze |
Great Sword | 16 | Bronze, Liquids |
Sea Cutter | 21 | Silver, Aquamarine |
Cyclone Blade | 25 | Gold, Emerald |
Poison Blade | 27 | Gold, Silver, Poison Powder |
Daicone | 28 | Radish |
Katzbalger | 29 | Gold, Silver, Lightning Horn |
Earth Shade | 30 | Gold, Silver, Black Feather, Earth Crystal |
Vendetta | 31 | Silver, Black Feather, Armor Fragment |
Big Knife | 32 | Diamond, Claws and Fangs, Sticks and Stems |
Katana | 35 | Diamond, Magic Elixir, Claws and Fangs |
Flame Saber | 39 | Diamond, Gold Wolf Fang, Fire Crystal |
Bio Smasher | 40 | Platinum, Paralysis Poison, Poison Powder, Pom-Pom Grass |
Dekash | 42 | Tuna |
Snow Crown | 42 | Platinum, Gold, Water Crystal, Aquamarine |
Dancing Dicer | 43 | Platinum, Dragon Fang, Dragon Bones |
Flamberge | 45 | Platinum, Platinum, Magic Claw, Thunderbird Feather, Big Bird's Comb |
Flamberge+ | 46 | Flamberge, Malm Claw |
Volcanon | 48 | Devil Horn, Fire Crystal, Ruby, Sharp Claw |
Psycho | 50 | Devil Horn, Malm Claw, Dark Crystal, Lotus Leaf |
Shine Blade | 52 | Orichalcum, Platinum, Light Crystal, Sapphire |
Spring Buster Sword | 54 | Diamond, Orichalcum, Viscous Liquid, Sticks and Stems |
Grand Smasher | 55 | Yellow Feather, Earth Crystal, Strange Tentacle, Dragon Golem Ashes |
Angel Sword | 58 | Platinum, Quality Fur, Thunderbird Feather, Thunderbird Feather, Sticks and Stems |
Wandering Soul Sword | 60 | Skull, Black Scale, Sticks and Stems |
Steel Slicer | 73 | Orichalcum, Orichalcum, Golem Spirit Stone, MTGU Plate |
Moon Shadow | 76 | Glitter Scale, Light Crystal, Earth Crystal, Shining Feather, Fine Green Fur |
Blue-Eyed Blade | 79 | Dragonic Stone, Orichalcum, Blue Core, Claws and Fangs |
Balmung | 84 | Dragonic Stone, Tablet of Truth, Golem Tablet, Claws and Fangs |
Braveheart | 89 | Dragonic Stone, Dragon Golem Scale, Love Crystal, Light Crystal, Sapphire |
Force Element | 91 | Basilisk Scale, Green Core, Red Core, Yellow Core, Blue Core |
Heaven Asunder | 92 | Rune Sphere Shard, Dragonic Stone, Strange Tentacle, Red Dragon Ashes, Golem Dragon Ashes |
Caliburn | 99 | Rune Sphere Shard, General's Orb, Ancient Fish Fin, Dragon Golem Scale, Basilisk Scale |
Back to top
Spear Recipes
Spear | Level | Recipe |
---|---|---|
Spear | 3 | Minerals |
Wood Staff | 6 | Sticks and Stems |
Lance | 9 | Minerals, Sticks and Stems |
Lance+ | 12 | Lance, Bronze |
Safety Lance | 13 | Ghost Hood, Sticks and Stems |
Pitchfork | 14 | Wolf Fang, Fodder, Sticks and Stems |
Needle Spear | 15 | Bronze, Wolf Fang, Sticks and Stems |
Trident | 18 | Silver, Sticks and Stems |
Water Spear | 21 | Silver, Aquamarine, Sticks and Stems |
Spear Axe | 23 | Battle Axe, Spear, Silver, Sharp Claw |
Halberd | 25 | Gold, Sticks and Stems |
Maple Lance | 26 | Sapphire, Autumn Grass, Quality Puffy Fur, Sticks and Stems |
Corsesca | 27 | Gold, Lightning Horn, Sticks and Stems |
Corsesca+ | 29 | Corsesca, Black Feather |
Poison Spear | 30 | Diamond, Poison Powder, Sticks and Stems |
Heavy Lance | 37 | Platinum, Gold, Sticks and Stems |
Feather Lance | 38 | Platinum, Silver, Thick Stick, Wind Crystal, Feathers |
Pine Club | 40 | Pineapple, Sticks and Stems |
Iceberg | 41 | Platinum, Platinum, Thick Stick, Water Crystal |
Blood Lance | 43 | Platinum, Hard Scale, Thick Stick, Magic Claw, Devil Blood |
Magical Lance | 47 | Devil Horn, Hard Scale, Strange Tentacle, Round Stone, Crystals |
Flare Lance | 49 | Platinum, Devil Horn, Proof of Rank, Fire Crystal, Dragon Bones |
Brionac | 51 | Orichalcum, Light Crystal, Sapphire, Crimson Claws, Sticks and Stems |
Summer Lance | 54 | Ruby, Orichalcum, Viscous Liquid, Sticks and Stems |
Poison Queen | 55 | Orichalcum, Light Crystal, Sapphire, Holy Spore, Sticks and Stems |
Cue | 55 | Orichalcum, Stick, Sharp Horn |
Metus | 60 | Orichalcum, Queen's Jaw, Hard Scale, Mermaid Scale, Sticks and Stems |
Silent Grave | 65 | Orichalcum, Dangerous Scissors, Crystal Skull, Shards, Sticks and Stems |
Overbreak | 69 | Blue Scale, Armor Fragment, Grimoire Scale, Sticks and Stems |
Bjor | 74 | Melody Bottle, Holy Spore, Orichalcum, Small Crystal, Sticks and Stems |
Belvarose | 76 | Dragonic Stone, Strange Tentacle, Tablet of Truth, MTGU Plate, Sticks and Stems |
Gae Bolg | 81 | Dragonic Stone, Orichalcum, Grimoire Scale, Black Scale, Moving Branch |
Dragon's Fang | 86 | Dragon Golem Scale, Big Crystal, Rune Crystal, Sticks and Stems |
Gungnir | 91 | Ancient Fish Fin, Green Core, Dragon Golem Ashes, Red Dragon Ashes, Sticks and Stems |
Legion | 99 | Rune Sphere Shard, Basilisk Scale, Ancient Fish Fin, Light Ore |
Back to top
Axe Recipes
Axe | Level | Recipe |
---|---|---|
Battle Axe | 6 | Minerals, Claws and Fangs |
Axe | 9 | Cheap Axe, Minerals |
Battle Scythe | 13 | Bronze, Claws and Fangs |
Pole Axe | 16 | Wolf Fang, Bronze, Sticks and Stems |
Pole Axe+ | 20 | Pole Axe, Silver |
Clan Axe | 22 | Silver, Emerald, Quality Cloth, Sticks and Stems |
Great Axe | 23 | Gold, Claws and Fangs |
Lollipop | 28 | Butter, Apple |
Tomahawk | 28 | Silver, Emerald, Silk Cloth, Claws and Fangs |
Basilisk Fang | 30 | Gold, Paralysis Poison, Claws and Fangs, Claws and Fangs |
Rock Axe | 32 | Gold, Silver, Giant's Gloves, Earth Crystal |
Metal Axe | 34 | Diamond, Hammer Piece, MTGU, Sticks and Stems |
Demon Axe | 35 | Diamond, Lightning Horn, Devil Blood |
Frost Axe | 42 | Platinum, Dragon Fang, Big Crystal, Water Crystal, Aquamarine |
Crescent Axe | 46 | Platinum, Sharp Claw, Devil Horn |
Crescent Axe+ | 47 | Crescent Axe, Warrior's Proof, Proof of Rank |
Dragon Fang Axe | 50 | Silver, Gold Wolf Fang, Dragon Scale, Sticks and Stems |
Heat Axe | 53 | Orichalcum, Fire Crystal, Ruby, Red Dragon Ashes |
Summer Axe | 54 | Orichalcum, Ruby, Viscous Liquid, Sticks and Stems |
Bat Axe | 60 | Dragonic Stone, Devil Blood, Black Scale, Black Feather |
Double Edge | 65 | Big Giant's Nail, Queen's Jaw, Shining Feather, Fine Green Fur |
Alldale | 69 | Orichalcum, Orichalcum, Dangerous Scissors, White Stone, Yellow Core |
Devil Finger | 73 | Love Scale, Mermaid Scale, Ancient Fish Fin, Red Dragon Ashes, Golem Dragon Ashes |
Executioner | 81 | Dragonic Stone, Golem Spirit Stone, Light Ore, Black Hairball, Dark Crystal |
Saint Axe | 98 | Rune Sphere Shard, Light Crystal, White Crystal, Small Crystal, Big Crystal |
Back to top
Hammer Recipes
Axe | Level | Recipe |
---|---|---|
Battle Hammer | 3 | Minerals |
Hammer | 7 | Cheap Hammer, Minerals |
Toy Hammer | 8 | Sticks and Stems, Cloths and Skins |
Bat | 9 | Bronze |
War Hammer | 11 | Bronze, Shards |
Great Hammer | 22 | Silver, Shards |
Ice Hammer | 26 | Gold, Aquamarine, Shards |
Bone Hammer | 31 | Gold, Giant's Gloves, Shells and Bones, Shells and Bones |
Flame Hammer | 36 | Diamond, Fire Crystal, Ruby, Shards |
Gigant Hammer | 38 | Platinum, Gold, Silver, Shards |
Sky Hammer | 40 | Platinum, Wind Crystal, Emerald, Thunderbird Feather |
Graviton Hammer | 49 | Grimoire Scale, Earth Crystal, Minerals |
Spiked Hammer | 50 | Armor Fragment, Claws and Fangs, Sticks and Stems |
Autumn Hammer | 54 | Sapphire, Orichalcum, Viscous Liquid, Sticks and Stems |
Crystal Hammer | 57 | Orichalcum, Crystal Skull, Big Crystal, Shards |
Schnabel | 60 | Orichalcum, Ammonite, Blue Core, Shards |
Gigant Hammer+ | 71 | Gigant Hammer, Golem Spirit Stone, Orichalcum, Small Crystal |
Break Hammer | 77 | Orichalcum, Palm Claw, Minerals, Sticks and Stems |
Mjolnir | 86 | Dragon Golem Scale, Dragonic Stone, Small Crystal, Rune Crystal |
Fatal Crush | 90 | Dragonic Stone, Dragonic Stone, Dragonic Stone, General Orb, Null Symbol |
Splash Star | 99 | Rune Sphere Shard, General Orb, Ancient Fish Fin, Dragon Golem Scale, Basilisk Scale |
Back to top
Dual Blades Recipes
Dual Blades | Level | Recipe |
---|---|---|
Short Daggers | 5 | Minerals, Minerals |
Steel Edge | 9 | Iron, Iron, Bronze |
Double Scratch | 12 | Back Scratcher, Back Scratcher |
Frost Edge | 13 | Aquamarine, Aquamarine, Liquids |
Iron Edge | 21 | Iron, Iron, Silver |
Acutorimass | 23 | Silver, Silver, Iron, Iron |
Thief Knives | 23 | Silver, Silver |
Wind Edge | 25 | Emerald, Emerald, Palm Claw |
Gorgeous Lx | 28 | Gorgeous Sword, Gorgeous Sword |
Steel Blades | 30 | Gold, Gold, Black Feather |
Twin Blades | 32 | Gold, Gold, Lightning Horn, Lightning Horn, Paralysis Poison |
Rampage | 33 | Diamond, Diamond, Gold Wolf Fang |
Salamander | 35 | Diamond, Diamond, Fire Crystal, Razor Fang |
Platinum Edge | 37 | Platinum, Platinum, Dragon Fang, Dragon Fang |
Sonic Daggers | 39 | Platinum, Platinum, Emerald, Emerald, Thunderbird Feather |
Chaos Edge | 40 | Platinum, Platinum, Razor Fang, Razor Fang, Holy Spore |
Desert Wind | 44 | Malm Claw, Wind Crystal, Earth Crystal, MTGU Plate |
Broken Wall | 48 | Armor Fragment, Earth Crystal |
Force Divide | 51 | Orichalcum, Fire Crystal, Water Crystal, Red Core, Blue Core |
Autumn Blade | 53 | Orichalcum, Viscous Liquid, Sapphire, Sticks and Stems |
Heart Fire | 54 | Red Dragon Ashes, Red Dragon Ashes, Yellow Feather, Fire Crystal |
Orcus Sword | 57 | Crimson Fur, Dragon Golem Ashes, Dragon Golem Ashes, Glitta Augite, Glitta Augite |
Deep Blizzard | 63 | Mermaid Scale, Mermaid Scale, Water Crystal, Water Crystal |
Dark Invitation | 68 | Dangerous Scissors, Fine Green Fur, Shining Feather, Mermaid Scale, Dark Crystal |
Priest Saber | 72 | Dangerous Scissors, MTGU Plate, MTGU Plate, Light Crystal, Light Crystal |
Efreet | 74 | Red Core, Crimson Scale, Golem Spirit Stone, Red Dragon Ashes, Red Dragon Ashes |
Dragoon Claws | 76 | Dragon Fang, Blue Scale, Glitter Scale, Grimoire Scale, Small Crystal |
Emerald Edge | 79 | Dragonic Stone, Green Core, Green Core |
Rune Edge | 87 | Dragonic Stone, Rune Crystal, Rune Crystal |
Twin Dragon Blade | 95 | Umbradea Scale, Golden Scale, Dragonic Stone |
Twin Justice | 99 | Rune Sphere Shard, Basilisk Scale, Ancient Fish Fin, Red Dragon Ashes, Strange Tentacle |
Back to top
Fist Weapon Recipes
Fists | Level | Recipe |
---|---|---|
Leather Gloves | 2 | Cloths and Skins |
Brass Knuckles | 10 | Bronze, Cloths and Skins |
Kote | 16 | Iron, Palm Claw, Cloths and Skins |
Punching Gloves | 20 | Quality Cloth, Fur (M), Strings |
Scratch Knuckles | 25 | Silver, Giant's Nail, Sharp Claw |
Bear Claws | 28 | Gold, Cloths and Skins |
Fists of the Earth | 30 | Gold, Lightning Horn, Earth Crystal, Cloths and Skins |
Fists of Fire | 33 | Diamond, Fire Crystal, Cloths and Skins |
Fists of Water | 38 | Platinum, Water Crystal, Aquamarine, Cloths and Skins |
Dragon Claws | 42 | Platinum, Dragon Fang, Scales, Cloths and Skins |
Fists of Dark | 46 | Malm Claw, Dark Crystal, Hard Scale |
Fists of Wind | 50 | Malm Claw, Wind Crystal, Sharp Claw |
Fists of Light | 53 | Orichalcum, Light Crystal, Light Crystal, Big Crystal |
Winter Gloves | 54 | Orichalcum, Viscous Liquid, Amethyst, Cloths and Skins |
Obsidian Fists | 56 | Orichalcum, Black Scale, Big Giant's Nail, Rune Crystal |
Cat Punch | 57 | Orichalcum, Quality Worn Cloth, Yellow Feather, Big Bird's Comb, Sharp Claw |
Ironleaf Fists | 64 | Orichalcum, Crimson Scale, MTGU Plate, Ironleaf, Ironleaf |
Caestus | 69 | Orichalcum, Dangerous Scissors, Shining Feather, Fine Green Fur |
Golem Punch | 75 | Orichalcum, Golem Spirit Stone, Golem Tablet, MTGU, Razor Fang |
Hand of God | 82 | Dragonic Stone, Black Hairball, Strange Tentacle, Small Crystal, Cloths and Skins |
Bazal Katar | 90 | Dragonic Stone, Golem Dragon Scale, Basilisk Scale, Crystal Skull, Cloths and Skins |
Twin Dragon Claws | 95 | Umbradea Claw, Golden Dragon Claw, Dragonic Claw |
Fenrir | 99 | Rune Sphere Shard, Rune Crystal, Shining Feather, Fine Green Fur, Ice Crystal |
Back to top
Staff Recipes
Staff | Level | Recipe |
---|---|---|
Rod | 2 | Sticks and Stems |
Amethyst Rod | 6 | Amethyst, Sticks and Stems |
Aquamarine Rod | 8 | Aquamarine, Sticks and Stems |
Sweet Potato Staff | 10 | Sweet Potato, Sticks and Stems |
Friendly Rod | 13 | Love Crystal, Sticks and Stems |
Love-Love Rod | 15 | Friendly Rod, Love Crystal, Love Crystal, Love Crystal |
Staff | 16 | Magic Crystal, Sticks and Stems |
Emerald Rod | 18 | Emerald, Sticks and Stems |
Silver Staff | 21 | Silver, Sticks and Stems |
Flare Staff | 22 | Fire Crystal, Sticks and Stems |
Ruby Rod | 23 | Ruby, Sticks and Stems |
Square Rod | 25 | Light Crystal, Blade Shard, Sticks and Stems |
Sapphire Rod | 26 | Sapphire, Sticks and Stems |
Earth Staff | 28 | Earth Crystal, Sticks and Stems |
Syringe | 29 | Silver, Furs, Sticks and Stems |
Lightning Wand | 30 | Wind Crystal, Sticks and Stems |
Ice Staff | 31 | Water Crystal, Sticks and Stems |
Diamond Rod | 33 | Diamond, Sticks and Stems |
Wizard's Staff | 35 | Magic Elixir, Sticks and Stems |
Mage's Staff | 40 | Platinum, Sticks and Stems |
Shooting Star Staff | 43 | Fairy Elixir, Golem Stone, Sticks and Stems |
Judgment Staff | 45 | Moving Branch, Lightning Horn |
Hell Branch | 49 | Skull, Warrior's Proof, Proof of Rank, Devil Horn |
Crimson Staff | 50 | Red Core, Red Dragon Ashes, Devil Horn |
Bubble Staff | 53 | Blue Core, Strange Tentacle, Orichalcum, Sticks and Stems |
Winter Rod | 54 | Orichalcum, Amethyst, Viscous Liquid, Sticks and Stems |
Gaia Rod | 56 | Yellow Core, Golem Dragon Ashes, Yellow Feather, Sticks and Stems |
Cyclone Rod | 60 | Green Core, Grimoire Scale, Crimson Fur, Sticks and Stems |
Storm Wand | 65 | Mealy Apple, Electro Crystal, Orichalcum, Sticks and Stems |
Rune Staff | 70 | Rune Crystal, Rune Crystal, Crimson Scale, Sticks and Stems |
Mage's Staff+ | 76 | Dragonic Stone, Orichalcum, Love Scale, Love Crystal, Sticks and Stems |
Golden Turnip Staff | 80 | Golden Turnip, Sticks and Stems |
Magic Broom | 82 | Ancient Orc Cloth, Moving Branch, Rune Crystal, Big Crystal, Strings |
Evil Dragon Staff | 83 | Moving Branch, Devil Blood, Dragon Scale |
Devil Rod | 84 | Devil Blood, Gold Wolf Fang, Gold Wolf Fang, Sticks and Stems |
Magic Shot | 85 | Golem Dragon Scale, Melody Bottle, Rune Crystal, Small Crystal, Sticks and Stems |
Hell Curse | 87 | Moving Branch, Ancient Fish Fin, Hard Scale, Crystal Skull, Small Crystal |
Harvest Moon Staff | 88 | Moving Branch, Glitter Scale, Yellow Core |
Algernon | 91 | Moving Branch, Strange Tentacle, General Orb, Charm Blue, Lamp Grass |
Sorcerer's Wand | 99 | Rune Sphere Shard, Ancient Fish Fin, Rune Crystal, Small Crystal, Moving Branch |
Back to top
Source: Read Full Article