Quick Links
- Fishing Overview
- All Fish Locations
- Other Things You Can Fish Up
There are plenty of side activities to tackle in Ys 8: Lacrimosa of Dana, with Fishing being amongst the most rewarding. You will get to fill out your Fish Entry Log for the "Reel Big Fisherman" Trophy/Achievement, feed Shoebill fish for unique rewards, and much more, making it an excellent way to spend your time in the game.
However, that is easier said and done, as there are 28 different Fish to catch across the vast Isle of Seiren, each being designated to only a handful of Fishing Spots. If you want to snag all Fish, you will have to be committed, especially when it comes to the four Lord Fish that are rare to come by and extremely complicated to catch.
Fishing Overview
As with most JRPGs, Fishing is Ys 8 is a full-blown mini-game, having you seek out Fishing Spots, look for shadows of Fish beneath the water's surface, then cast your line with bait in an attempt to catch one of them. If you get a bite, you will have to mash on the 'X' button (PlayStation) to reel it in, with the bigger Fish requiring you to participate in quick-time analog stick movement to keep them on the hook.
In some cases, you will also have to press both bumpers (L1 and R1) to keep your gauge from depleting from the Fish's fierce efforts to evade being caught. Even then, if you are successful in your endeavors, what has been fighting with you may not even be a Fish, as it can easily be debris or formidable monsters that will attack you the moment you pull them out of the water.
Why Should You Fish?
While not for everyone, we highly suggest that everyone take a crack at Fishing in Lacrimosa of Dana, as you will be able to obtain unique rewards that will help you tremendously, especially if you are looking to gain the 200 Reputation needed to experience the game's true ending.
Not only that, but you will also earn enough Fish to fully feed Shoebill, which gives you excellent rewards you cannot get anywhere else. Things such as the Bitter Formula, an additional Empty Bottle for Liquid Medicines, and even an extra slot for your Adventure Gear make it crucial for you to attempt to tackle.
Fishing Skill
In the grand scheme of things, there is very little you can do to increase your Fishing Skill. However, there are two accessories you can obtain that will improve your Fishing by a few points. You can find them in the table below!
Accessory | Description | Shop | Requirements |
---|---|---|---|
Pearl Bead | Increases Fishing Skill by +1. | Alison's Tailoring |
|
Still Water Bead | Raises Fishing Skill by +2 and STR by +25. | Aaron's Military Arts Shop |
|
All Fish Locations
As mentioned earlier, there are 28 Fish in Ys 8: Lacrimosa of Dana, four of which are Lord Fish, that will offer a significant challenge to catch. The Lord Fishes are the only ones that cannot carry over to New Game+, so try to snag them before you start a new adventure. Additionally, feeding Shoebill the 24 non-Lord Fish will be enough to get all her rewards.
It's also important to point out that the first time you go to an area where a Lord Fish is, you will always encounter it, making that your only sure shot at catching it. Otherwise, you are looking at non-so-great chances, having only a five to ten percent chance to have them spawn in their respective locations.
The table below will show you where every Fish is located and which body of water in the area they reside in. The table is sorted from most common to least common, meaning the first location will always have the best odds. Additionally, we included the tiers of each Fish to show you which ones are more challenging to catch than others and easier to find. D and C tier Fish are much more common to catch than B and A tiers, with S being the rarest of the bunch.
Fish | Tier | Locations | Body Of Water |
---|---|---|---|
Standard Fish | |||
Sadina | D | Castaway Village | Shoreline |
Shoreline | |||
Nameless Coast | |||
White Sand Cape | Shoreline | ||
Great River Valley | Estuary | ||
Longhorn Coast | Shoreline | ||
Boleh | D | Castaway Village | Shoreline |
Nameless Coast | Shoreline | ||
White Sand Cape | Shoreline | ||
Archeozoic Chasm | Pond | ||
Blue Saddie | D | Castaway Village | Shoreline |
Great River Valley | Shoreline | ||
White Sand Cape | Shoreline | ||
Archeozoic Chasm | Pond | ||
Amana | D | Nameless Coast | Shoreline |
Great River Valley | River | ||
Pangaia Plains | Pond, Night Exploration | ||
Mt. Pinnacle Trail | Lake (Underground) | ||
Seiren Trout | D | Nameless Coast | Pond, River, Stream |
Towering Coral Forest | Pond | ||
Beast Hills | Pond | ||
Water and Wood Hills | Pond | ||
Pangaia Plains | Pond, Night Exploration | ||
Mt. Pinnacle Trail | Lake (Underground) | ||
Garvis | D | Nameless Coast | Pond |
Great River Valley | Swamp | ||
Headwater Falls | Lake (Underground) | ||
Schlamm Jungle | Swamp | ||
Lodinia Marshland | Swamp | ||
Pangaia Plains | Pond | ||
Mt. Pinnacle Trail | Lake (Underground) | ||
Robushu | D | Nostalgia Cape | Shoreline |
Nameless Coast | Shoreline, Estuary | ||
East Coast Cave | Pond | ||
White Sand Cape | Shoreline | ||
Queen Boleh | C | Roaring Seashore | Shoreline |
Nameless Coast | Estuary | ||
Nostalgia Cape | Shoreline | ||
Path of the Ocean Era | Stream | ||
Archeozoic Chasm | Pond | ||
Saman | C | Great River Valley | Shoreline |
East Coast Cave | Pond | ||
Sunrise Beach | Shoreline | ||
Odd Rock Coast | Shoreline | ||
Archeozoic Chasm | Pond | ||
Gaete Tuna | C | Roaring Seashore | Shoreline |
Sunrise Beach | Shoreline | ||
East Coast Cave | Pond | ||
Longhorn Coast | Shoreline | ||
Odd Rock Coast | Shoreline | ||
Nostalgia Cape | Shoreline | ||
Path of the Ocean Era | Stream | ||
Mirage | C | Eroded Valley | Lake (Underground) |
Headwater Falls | Lake (Underground) | ||
Waterfall Grotto | River | ||
Baja Tower | Pond | ||
Mt. Pinnacle Trail | Lake (Underground) | ||
Ryunga | B | Great River Valley | Swamp |
Towering Coral Forest | Pond | ||
Eroded Valley | Lake (Underground) | ||
Beast Hills | Pond | ||
Titis Primeval Forest | Pond | ||
Pangaia Plains | Pond | ||
Water and Wood Hills | Pond | ||
Lodinia Marshland | Swamp, Pond | ||
Mt. Gendarme | Pond | ||
Baja Tower | Pond | ||
Former Sanctuary Crypt | Pond | ||
Rowana | B | Beast Hills | Pond, River |
Pangaia Plains | Pond | ||
Lodinia Marshland | Swamp | ||
Longhorn Coast | Estuary | ||
Schlamm Jungle | Swamp | ||
Temple Approach | Pond | ||
Diplomis | B | Titus Primeval Pond | Pond |
Pangaia Plains | Pond | ||
Primordial Den | Stream | ||
Mt. Pinnacle Trail | Lake (Underground) | ||
Primordial Passage | Shoreline | ||
Mt. Gendarme | Pond | ||
Baja Tower | Pond | ||
Archaedon | B | Pangaia Plains | Pond |
Lodinia Marshland | Swamp | ||
Towal Highway | Pond | ||
Mt. Pinnacle Trail | Lake (Underground) | ||
Primordial Den | Stream | ||
Temple Approach | Pond | ||
King Saman | A | Lodinia Marshland | Pond |
Primordial Den | Stream | ||
Temple Approach | Pond | ||
Aqua Marina | A | Nostalgia Cape | Shoreline |
Sunrise Beach | Shoreline | ||
Odd Rock Coast | Shoreline | ||
East Coast Cave | Pond | ||
Solitude Island | Shoreline | ||
Archeozoic Chasm | Pond | ||
Path of the Ocean Era | Stream | ||
Piraru | A | Towal Highway | Pond |
Lodinia Marshland | Swamp | ||
Dino Styx | A | White Sand Cape | Coastline |
Nostalgia Cape | Coastline | ||
East Coast Cave | Pond | ||
Towal Highway | Pond | ||
Lodinia Marshland | Swamp | ||
Archeozoic Chasm | Pond | ||
Path of the Ocean Era | Stream | ||
Solitude Island | Coastline | ||
Goliathus | A | Archeozoic Chasm | Pond |
Path of the Ocean Era | Stream | ||
Gia Wells | A | Lodinia Marshland | Swamp |
Seren Garden | River | ||
Coalarcanth | S | Solitude Island | Shoreline |
Path of the Ocean Era | Stream | ||
Hineria | S | Lodinia Marshland | Pond |
Seren Garden | River | ||
Carcharodon | S | Path of the Ocean Era | Stream |
Lord Fish | |||
Grand Angler | S | Great River Valley | River |
Schlamm Jungle | Swamp | ||
Towal Highway | Pond | ||
Nebulobrim | S | Nostalgia Cape | Shoreline |
Path of the Ocean Era | Stream | ||
Bulldart | S | Water and Wood Hills | Main Quest |
Lodinia Marshland | Pond | ||
Ancient Abyss | S | Pangaia Plains | Night Exploration |
Solitude Island | Shoreline |
Other Things You Can Fish Up
Aside from Fish, you can also snag some debris or even enemies, making you have to stay alert even after winning a fierce battle with your Fishing Rod. The debris is considered Driftage, which has several tiers on its own that dictate the quality of items or materials you collect when pulled in. Reeling in an enemy, however, is considered an Angry Catch, which is accurate, to say the least.
There are ten different types of Driftage and ten kinds of Angry Catches, which you can find more about in their respective tables below. Keep in mind that the Angry Catches have level scaling, meaning that the stronger ones will always give you a run for your money, even if you are substantially leveled. However, defeating them will net you excellent drops, so taking them on is recommended if you are capable.
Driftage
Driftage | Rewards | |
---|---|---|
Bitter | Bitter Remedy | |
Sweet | Sweet Remedy | |
Bittersweet | Bitter Remedy, Sweet Remedy | |
Soft | Flexible Branch, Soft Fiber | |
Hard | Stalactite | |
Sharp | Beast Claw, Sword Tip Fang | |
Small
Group 1 or 2 |
Flexible Branch, Small Leaf, Strange Mass | Light Bone, Murky Mucus, Thin Hide |
Heavy | x5 Strange Mass | |
Rotten
Group 1 or 2 |
Murky Mucus, Vivine Bitters | Bullfrodon Mucus, Murky Mucus |
Fresh
Group 1 or 2 |
Corn, Pumpkin, Tomato | Cabbage, Eggplant, Sweet Pepper |
Driftage can be caught in any body of water in the game, meaning there is always a chance to reel Driftage in, no matter what body of water you're Fishing in.
Angry Catches
Enemy | Locations | Drops |
---|---|---|
Spamaltu | Water Drop Cave |
|
Roaring Seashore | ||
Orseapus | Water Drop Cave |
|
Sunrise Beach | ||
Depanglo | Water Drop Cave |
|
Odd Rock Coast | ||
Guaranzel | Water Drop Cave |
|
Oreanapushi | Water Drop Cave |
|
Specklamander | Water Drop Cave |
|
Sidragodi | Water Drop Cave |
|
Lodinia Marshland | ||
Blobrovia | Solitude Island |
|
Zokumethus | Water Drop Cave |
|
East Coast Cave | ||
Grengan | Archeozoic Chasm |
|
Seren Garden |
Source: Read Full Article