It’s October now, which means new critters are starting to appear for Animal Crossing: New Horizons players to nab.
The Northern Hemisphere isn’t getting much new stuff due to the decreasing temperatures, but the Southern Hemisphere is getting a lot of new creatures as spring begins.
There’s no rush to catch any of them, as most of them will stick around for much longer than a month, but make sure you donate any new finds to Blathers to complete your Museum. You can tell when you’ve caught a new creature because your character will exclaim “Yes!” before they say the bug or fish’s name.
You can also check in your Critterpedia to see if you’ve donated the bug fish or not. If you have, there will be a little owl icon next to the critter name. (Note that these emblems won’t show up if you’re on somebody else’s island.)
We’ve broken up the list of new bugs and fish to catch in September by hemisphere below, so you can check which ones are new in your area. Keep in mind that some of these are returning to your island after being previously available, so if they seem familiar, you likely caught them during an earlier availability.
New critters to find in Animal Crossing: New Horizons for October (Northern Hemisphere)
Critter Type | Critter | Location | Shadow Size | Time |
---|---|---|---|---|
Critter Type | Critter | Location | Shadow Size | Time |
Fish | Yellow Perch | River | Medium | All day |
Fish | Dab | Sea | Medium | All day |
Sea Creature | Seaweed | Ocean (Diving) | N/A | All day |
Sea Creature | Spiny Lobster | Ocean (Diving) | N/A | 9 p.m. – 4 a.m. |
Sea Creature | Venus’ flower basket | Ocean (Diving) | N/A | All day |
New critters to find in Animal Crossing: New Horizons for October (Southern Hemisphere)
Critter Type | Critter | Location | Shadow Size | Time |
---|---|---|---|---|
Critter Type | Critter | Location | Shadow Size | Time |
Bugs | Common Bluebottle | Flying | N/A | 4 a.m. – 7 p.m. |
Bugs | Atlas Moth | On trees | N/A | 7 p.m. – 4 a.m. |
Bugs | Madagascan Sunset Moth | Flying | N/A | 8 a.m. – 4 p.m. |
Bugs | Darner Dragonfly | Flying | N/A | 8 a.m. – 5 p.m. |
Bugs | Giant Water Bug | Ponds and rivers | N/A | 7 p.m. – 8 a.m. |
Bugs | Jewel Beetle | On tree stumps | N/A | All day |
Bugs | Flea | On villagers | N/A | All day |
Fish | Killifish | Pond | Smallest | All day |
Fish | Crawfish | Pond | Small | All day |
Fish | Snapping Turtle | River | X Large | 9 p.m. – 4 a.m. |
Fish | Guppy | River | Smallest | 9 a.m. – 4 p.m. |
Fish | Neon Tetra | River | Smallest | 9 a.m. – 4 p.m. |
Fish | Sea Horse | Sea | Smallest | All day |
Fish | Clown Fish | Sea | Smallest | All day |
Fish | Surgeonfish | Sea | Small | All day |
Fish | Butterfly Fish | Sea | Small | All day |
Fish | Zebra Turkeyfish | Sea | Medium | All day |
Sea Creature | Lobster | Ocean (Diving) | N/A | All day |
Source: Read Full Article