Quick Links
- What Is The Magic: The Gathering Arena Mastery Pass?
- How To Level Up The Mastery Pass
- The Dominaria United Mastery Pass
- Mastery Tree
Magic: The Gathering's Dominaria United has arrived, and with it a brand-new season for Magic: The Gathering Arena. Not only do we have the Standard format rotation that had us wave goodbye to four sets, we've also got a brand-new Mastery Pass full of goodies to unlock.
Whether you're just wanting to grab a few freebies or need to squeeze every last drop out of Dominaria United, here is everything you need to know about the Dominaria United Mastery Pass.
What Is The Magic: The Gathering Arena Mastery Pass?
MTG Arena's Mastery Pass is its own take on the free-to-play staple, the Battle Pass. If you've played any free-to-play game in the last few years, whether it be Fortnite, Apex Legends, or Yu-Gi-Oh! Master Duel, you're likely already aware with how the Mastery Pass works.
Each season of the game (tied to its latest major set release) features a new, two-track Mastery Pass. The first track is freely available to everyone, and includes things like booster packs for the new set (in this case, Dominaria United), and "Mastery Orbs".
The second track is for players who've paid to unlock the full pass, and includes a lot, lot more. Not only does it have booster packs from the most recent set, it also includes packs for every set in the current Standard rotation (Innistrad: Midnight Hunt to Dominaria United), more cosmetic "Card Styles", gold, gems,and Mastery Orbs.
Both the free and unlocked Mastery Pass tracks sometimes give you something called a "Mastery Orb". These are used to unlock cosmetics on a third series of rewards, called the Mastery Tree. Instead of a linear progression like the pass, the Tree allows you to unlock cosmetics related to each of the five colours in any order you like.
There are five tracks – one for each colour – with each featuring six rewards. To unlock the full Mastery Tree, you need a total of 30 Mastery Orbs, which is equivalent to completing the entire free and paid pass.
You can purchase the Mastery Pass for 3400 gems in the in-game store, or unlock it and the first 10 levels for 5400. Keep in mind that unlocking the Mastery Pass is retroactive – once you have paid to unlock it, you'll receive the rewards for every level you previously missed out on as well.
How To Level Up The Mastery Pass
To rank up your Mastery Pass and unlock the rewards, you'll need to gain Mastery XP. This can be done in three ways:
- Clearing daily missions. You can have up to three daily missions at a time for tasks such as casting a certain amount of a colour, or attacking with creatures. Each daily quest gives you 500XP, making clearing them the fastest way to progress through the Mastery Pass.
- Daily Win Rewards give you a smaller amount of XP than daily quests, but only require you play and win matches. Your first 15 wins each day will grant you 25XP each, giving you a total of 375XP. This requires a lot of effort and isn't the most time-effective way to level up the pass, but if you're playing anyway it can be a nice bonus.
- Weekly Win Rewards are ostensibly the same as Daily Wins, but reset much slower. Your first 15 wins each week will give you 250XP, giving you an additional 3750XP. While this is still much less productive than the daily missions, it stacks with Daily Wins, making your first 15 wins each week give a total of 275XP.
The Dominaria United Mastery Pass
In a first for MTG Arena's Mastery Passes, you can now unlock cards themselves by ranking up.
While the free track of the Mastery Pass ends at level 66, the paid track will continue indefinitely, with every level past 80 rewarding you with an Uncommon Card Reward.
Level | Free Reward | Unlocked Reward |
---|---|---|
1 | Jaya, Fiery Negotiator Vatar, Rundvelt Goblin Pet, Dominaria United Sleeve | |
2 | Dominaria United Booster Pack (x1) | Contaminated Aquifer Card Style |
3 | Uncommon Card Reward (x2) | Dominaria United Booster Pack (x1) |
4 | Dominaria United Booster Pack (x1) | Geothermal Bog Card Style |
5 | Mastery Orb (x1) | Gold (x1000) |
6 | Dominaria United Booster Pack (x1) | Mastery Orb (x2) |
7 | Dominaria United Booster Pack (x1) | Streets Of New Capenna Booster Pack (x1) |
8 | Dominaria United Booster Pack (x1) | Mythic Card Reward (x1) |
9 | Mythic Card Reward (x1) | Mastery Orb (x1), Haunted Mire Card Style |
10 | Dominaria United Booster Pack (x1) | Gems (x300) |
11 | Uncommon Card Reward (x2) | Mythic Card Reward (x1) |
12 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Idyllic Beach Card Style |
13 | Dominaria United Booster Pack (x1) | Kamigawa: Neon Dynasty Booster Pack (x1) |
14 | Dominaria United Booster Pack (x1) | Molten Tributary Card Style |
15 | Mastery Orb (x1) | Player Draft Token (x1) |
16 | Dominaria United Booster Pack (x1) | Mastery Orb (x2) |
17 | Uncommon Card Reward (x2) | Innistrad: Crimson Vow Booster Pack (x1) |
18 | Dominaria United Booster Pack (x1) | Mythic Card Reward (x1) |
19 | Mythic Card Reward (x1) | Mastery Orb (x1), Radiant Grove Card Style |
20 | Dominaria United Booster Pack (x1) | Innistrad: Midnight Hunt Booster Pack (x1) |
21 | Uncommon Card Reward (x2) | Gems (x300) |
22 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Sacred Peaks Card Style |
23 | Uncommon Card Reward (x2) | Dominaria United Booster Pack (x1) |
24 | Dominaria United Booster Pack (x1) | Sunlit Marsh Card Style |
25 | Mstery Orb (x1) | Serra Redeemer (x4) |
26 | Dominaria United Booster Pack (x1) | Mastery Orb (x2) |
27 | Dominaria United Booster Pack (x1) | Streets Of New Capenna Booster Pack (x1) |
28 | Dominaria United Booster Pack (x1) | Mythic Card Reward (x1) |
29 | Mythic Card Reward (x1) | Baird, Argivian Recruiter Card Style |
30 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Caliman Goblin Pet |
31 | Renewal 2022 Sleeve | Tangled Islet Card Style |
32 | Dominaria United Booster Pack (x1) | Mythic Card Reward |
33 | Kamigawa: Neon Dynasty Booster Pack | |
34 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Wooded Ridgeline Card Style |
35 | Mastery Orb (x1) | Cosmic Epiphany (x4) |
36 | Dominaria United Booster Pack (x1) | Balmor, Battlemage Captain Card Style |
37 | Innistrad: Crimson Vow Booster Pack (x1) | |
38 | Dominaria United Booster Pack (x1) | Gems (x300) |
39 | Mastery Orb (x2) | |
40 | Dominaria United Booster Pack (x1) | Innistrad: Midnight Hunt Booster Pack (x1) |
41 | Magnigoth Sentry Card Style | |
42 | Dominaria United Booster Pack (x1) | Gold (x1000) |
43 | Dominaria United Booster Pack (x1) | |
44 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Talas Lookout Card Style |
45 | Mastery Orb (x1) | Tyrannical Pitlord (x4) |
46 | Dominaria United Booster Pack (x1) | Bortuk Bonerattle Card Style |
47 | Streets Of New Capenna Booster Pack (x1) | |
48 | Dominaria United Booster Pack (x1) | Gems (x300) |
49 | Elas Il-Kor, Sadistic Pilgrim Card Style | |
50 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Otarian Goblin Pet |
51 | Mythic Card Reward (x1) | |
52 | Dominaria United Booster Pack (x1) | Citizen's Arrest Card Style |
53 | Kamigawa: Neon Dynasty Booster Pack (x1) | |
54 | Dominaria United Booster Pack (x1) | Extinguish The Light Card Style |
55 | Ragefire Hellkite (x4) | |
56 | Dominaria United Booster Pack (x1) | Mastery Orb (x2) |
57 | Innistrad: Crimson Vow Booster Pack (x1) | |
58 | Dominaria United Booster Pack (x1) | Gold (x1000) |
59 | Mastery Orb (x1), Lagomon, Hand Of Hatred Card Style | |
60 | Dominaria United Booster Pack (x1) | Innistrad: Midnight Hunt Booster Pack (x1) |
61 | Mythic Card Reward (x1) | |
62 | Dominaria United Booster Pack (x1) | Lightning Strike Card Style |
63 | Dominaria United Booster Pack (x1) | |
64 | Dominaria United Booster Pack (x1) | Mastery Orb (x1), Nael, Avizova Aeronaut Card Style |
65 | Briar Hydra (x4) | |
66 | Dominaria United Booster Pack (x1) | Mythic Card Reward (x1) |
67 | End Of Free Mastery Pass | Streets Of New Capenna Booster Pack (x1) |
68 | Gold (x1000) | |
69 | Mastery Orb (x2) | |
70 | Ajani, Sleeper Agent Exquisite Sleeve | |
71 | Radha, Coalition Warlord Card Style | |
72 | Mythic Card Reward (x1) | |
73 | Kamigawa: Neon Dynasty Booster Pack (x1) | |
74 | Mastery Orb (x1), Raff, Weatherlight Stalwart Card Style | |
75 | Innistrad: Crimson Vow Booster Pack (x1) | |
76 | Mastery Orb (x1) | |
77 | Innistrad: Midnight Hunt Booster Pack (x1) | |
78 | Mastery Orb (x1), Vohar Vodalian Desecrator Card Style | |
79 | Mythic Card Reward (x1) | |
80 | Zar Ojanen, Scion of Efvara Card Style | |
81+ | Uncommon Card Reward |
Mastery Tree
Unlocked using the Mastery Pass's Mastery Orbs, each of the unlockables in the Mastery Tree are Card Styles – cards with borderless, three-dimensional art. However, there are also four sleeves that can be unlocked at the fifth level of each of the Tree's branches, each based on Dominaria United's stained glass showcase frame.
White | Blue | Black | Red | Green |
---|---|---|---|---|
Benalish Sleeper | Timeless Interference | Urborg Repossession | Keldon Strike Team | Vineshaper Prodigy |
Cleaving Skyrider | Joint Exploration | Sheoldred's Restoration | Fires of Victory | Tear Asunder |
Archangel of Wrath | Vodalian Mindsinger | Stronghold Arena | Temporal Firestorm | Urborg Lhurgoyf |
Defiler of Faith | Defiler of Dreams | Defiler of Flesh | Defiler of Instinct | Defiler of Vigor |
King Darien XLVIII Stained Glass Sleeve | Rona, Sheoldred's Faithful Stained Glass Sleeve | Braids, Arisen Nightmare Stained Glass Sleeve | Squee, Dubious Monarch Stained Glass Sleeve | Shanna, Purifying Blade Stained Glass Sleeve |
Serra Paragon | Sphinx of Clear Skies | Sheoldred, The Apocalypse | Shivan Devastator | Silverback Elder |
Source: Read Full Article